About 824 Jackel Drive
PRICE REDUCED & move-in ready! Built in 2023, this like-new home boasts a spacious floor plan with premium features situated in the LGI Homes community of Shadowbend. This family-friendly neighborhood offers tons of amenities—low HOA fees, community pool, playground, soccer field, plenty of green space & greenbelts. Featuring an open floor plan accented by tall ceilings & arched doorways, kitchen & dining overlook the large family room with plenty of space for entertaining. Completed with designer-selected builder upgrades including energy-efficient SS appliances, granite countertops, oversized wood cabinetry +more. Expansive & private primary suite with room for seating features a large ensuite bath with glass shower & MASSIVE dual closets. 4th bedroom or office space. Full utility room with direct entry to 2-car garage. All in walking distance to Slayter Creek Park, home to sports fields, splash pad, playgrounds, skateboard park, more trails & an 18-hole disc golf course! Minutes from local schools, grocery stores, shopping & dining, with easy access to US-75 & the major employment hubs in Frisco, Plano & Allen.
Features of 824 Jackel Drive
| Days on Market | 460 |
|---|---|
| Cumulative Days on Market | 240 |
| HOA | Mandatory |
| HOA Fees | $396 |
| HOA Fees Frequency | Annually |
| MLS® # | 20681888 |
| Price | $362,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,801 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 824 Jackel Drive |
|---|---|
| Subdivision | Shadowbend Ph 2 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409-5670 |
Amenities
| Green Features | Appliances |
|---|---|
| Utilities | City Sewer, City Water, Sidewalk |
| Features | Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Front |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Kitchen | Breakfast Bar, Built-in Cabinets, Granite/Granite Type Countertop, Kitchen Island, Pantry |
| Bedroom / Bathroom | Ceiling Fan(s), Custom Closet System, Ensuite Bath, Linen Closet, Separate Shower, Walk-in Closet(s) |
| Specialty Rooms | Bedroom |
| Floors | Carpet, Luxury Vinyl Plank |
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Few Trees, Greenbelt, Landscaped, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
Listing Details
| Agent | Matt Templeton |
|---|---|
| Office | Keller Williams Urban Dallas |
| Selling Agent | Amelia Ruiz Vargas |
| Selling Office | Keller Williams Urban Dallas |
