About 4074 Russell Avenue
Owner-Agent. Available October NOW. This 2-bedroom 2-bathroom plus office home is half of a duplex with 1,140 square feet. The living room has a sliding door with access to the private fenced back yard. In the center of the living area there is a wood burning, brick fireplace that has a raised hearth and a mantle above it. The kitchen features an electric range, wooden cabinetry, and a dishwasher. The main bedroom has a spacious walk-in closet. There is a 1-car attached garage and shared driveway. Large separate back yard with grass and trees. There is also a covered patio in the back. Washer and Dryer hookups. Refrigerator is included. The landlord handles the water, trash, sewer bill and tenant pays a $75 monthly water fee. Tenant is responsible for all other utilities. No cats. No smoking. Dogs ok with PetScreening profile, owner approval and additional monthly pet rent. No HUD at this time. Security Deposit equal to one month's rent. Renter’s Insurance required.
Features of 4074 Russell Avenue
| Days on Market | 441 |
|---|---|
| Cumulative Days on Market | 99 |
| HOA | None |
| MLS® # | 20699809 |
| Price | $995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 0.21 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 4074 Russell Avenue |
|---|---|
| Subdivision | ELMWOOD WEST E OF PIONEER N OF S 7TH(MULTI FAMILY |
| City | Abilene |
| County | Taylor |
| State | TX |
| Zip Code | 79605- |
Amenities
| Utilities | City Sewer, City Water, Curbs, MUD Sewer, MUD Water, All Weather Road |
|---|---|
| # of Garages | 1 |
| Garages | Covered, Driveway, Garage, Garage Faces Front, Enclosed, Inside Entrance, Storage |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Bedroom / Bathroom | Ceiling Fan(s), Walk-in Closet(s) |
| Floors | Carpet, Ceramic Tile |
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Raised Hearth, Stone, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick |
Listing Details
| Agent | Charlie Thyne |
|---|---|
| Office | Village Real Estate |
| Selling Agent | Charlie Thyne |
| Selling Office | Village Real Estate |
