About 717 Emerson Drive
Two story home in rapidly developing City of Anna. Energy efficient appliances, granite countertops, wood cabinet, large pantry. A lot of natural lights with unobstructed view of adjacent green belt. Walking distance to Anna high school.
Features of 717 Emerson Drive
| Days on Market | 343 |
|---|---|
| Cumulative Days on Market | 46 |
| HOA | Mandatory |
| HOA Fees | $396 |
| HOA Fees Frequency | Annually |
| MLS® # | 20781837 |
| Price | $2,275 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,586 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 717 Emerson Drive |
|---|---|
| Subdivision | Shadowbend Ph 2 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409-5653 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Single Doors |
| Waterfront | No |
| Has Pool | No |
Interior
| Kitchen | Granite/Granite Type Countertop |
|---|---|
| Bedroom / Bathroom | Ensuite Bath, Walk-in Closet(s) |
| Specialty Rooms | Bedroom, Family Room |
| Fireplace | No |
Listing Details
| Agent | Jimmy Tong |
|---|---|
| Office | Homeland Properties |
| Selling Agent | Craig Roberts |
| Selling Office | Keller Williams Prosper Celina |
