About 908 Santa Lucia Drive
Lovely, Brand-New Two-Story Home in Coveted Anacapri Welcome to this stunning, brand-new two-story home in the highly sought-after Anacapri community. Boasting an open floor plan, this home provides an abundance of space to suit your lifestyle. The generously sized primary suite is conveniently located on the 1st floor and features a luxurious ensuite bathroom with double vanities and a spacious walk-in shower. Upstairs, you’ll find three large bedrooms and a versatile game room—perfect for kids to enjoy while you relax in the peaceful and spacious living room downstairs with a cozy fireplace. The backyard offers ample space for outdoor enjoyment, complete with an oversized covered patio to keep you cool in the Texas sun. Few communities in Texas can match the exclusive amenities available here. When you lease this property, you’ll gain access to luxury facilities designed for fitness, wellness, and relaxation. Whether you’re working up a sweat in the state-of-the-art fitness center or enjoying the thrilling waterslide tower, you’ll always look forward to coming home. Don’t miss this incredible opportunity to live in one of Anna’s finest neighborhoods!
Features of 908 Santa Lucia Drive
| Days on Market | 318 |
|---|---|
| Cumulative Days on Market | 49 |
| HOA | Mandatory |
| HOA Fees | $1,390 |
| HOA Fees Frequency | Annually |
| MLS® # | 20797697 |
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,253 |
| Stories | 2 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 908 Santa Lucia Drive |
|---|---|
| Subdivision | Anacapri |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Community Mailbox |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Kitchen | Breakfast Bar, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Walk-in Pantry |
| Bedroom / Bathroom | Dual Sinks, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Specialty Rooms | Bedroom |
| Utility Room | Separate Utility Room |
| Floors | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Stories | 2 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
Listing Details
| Agent | Mike Farish |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Selling Agent | Jennifer Brownscombe |
| Selling Office | Keller Williams Central |
