About 605 Waterhouse
MLS# 20814242 - Built by Ashton Woods Homes - Ready Now! ~ This 2-story home features the Ashton Woods Rosemary collection showcasing warm and earthy tones. Inside, the elongated foyer leads to the open kitchen-living-dining area within the heart of this new home. The gourmet kitchen features a large, eat-in, Whirlpool stainless steel appliance package, and a walk-in storage pantry. Upstairs, the primary suite enjoys a vestibule entry, dual vanity sinks with marble countertops and backsplash, shower with ceramic tile surround and glass enclosure, ceramic tile flooring, a linen closet, and an ample walk-in closet. You will also find two secondary bedrooms each with their own walk-in closet, sharing a full bathroom with dual vanity sinks. This new home is complete with a full landscaping package and sprinkler system, Smart Home wiring with Ring Doorbell, energy efficient HVAC, double pane energy efficient windows, and much more.
Features of 605 Waterhouse
| Days on Market | 290 |
|---|---|
| Cumulative Days on Market | 63 |
| HOA | Mandatory |
| HOA Fees | $79 |
| HOA Fees Frequency | Monthly |
| MLS® # | 20814242 |
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,191 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch, Traditional |
| Status | Closed |
Community Information
| Address | 605 Waterhouse |
|---|---|
| Subdivision | Coyote Meadows |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Green Features | 12 inch+ Attic Insulation, Appliances, Construction, Doors, Drought Tolerant Plants, HVAC, Insulation, Lighting, Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors, Thermostat, Waterheater, Windows |
|---|---|
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Private Sewer, Private Water, Sidewalk, Underground Utilities |
| Features | Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Kitchen | Built-in Cabinets, Eat-in Kitchen, Kitchen Island, Solid Surface/Non-Natural Type, Pantry, Walk-in P |
| Bedroom / Bathroom | Dual Sinks, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Specialty Rooms | Bedroom |
| Utility Room | Separate Utility Room |
| Floors | Carpet, Luxury Vinyl Plank |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Adjacent to Greenbelt, Corner Lot, Cul-De-Sac, Greenbelt, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Park View, Sprinkler System, Subdivision, Water/Lake View |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Siding |
| Foundation | Slab |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Selling Agent | Jose Jimenez |
| Selling Office | Attorney Broker Services |
