About 1140 Sheldon Drive
HUGE PRICE IMPROVEMENT! This 3 bedroom, 2 bathroom, 2 car garage home is PRICED TO SELL. A split floorplan, open concept living space, and tons of natural light, this home boasts nearly 1700 square feet, and a large, private, fenced in backyard with a covered patio. The eat-in kitchen features granite countertops with a decorative glass and stone mosaic tile backsplash, stainless steel appliances including a gas range and hood vent, a large food pantry, kitchen island, a Butler's pantry, and ceramic tiled floors. Primary Bathroom features a double sink vanity, a tiled shower enclosure, elongated toilet, and HUGE walk in closet. With wood look luxury vinyl tile in the living room, plush carpet in the bedrooms, high ceilings and recessed lighting, this home has it all. The neighborhood of West Crossing features a beautiful community pool, club house, fitness center, play ground, basketball, jogging paths, and much, much more. Don't wait. Schedule your appointment to tour this home today!
Features of 1140 Sheldon Drive
| Days on Market | 261 |
|---|---|
| Cumulative Days on Market | 35 |
| HOA | Mandatory |
| HOA Fees | $300 |
| HOA Fees Frequency | Semi-Annual |
| MLS® # | 20839720 |
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,678 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Ranch |
| Status | Closed |
Community Information
| Address | 1140 Sheldon Drive |
|---|---|
| Subdivision | West Crossing Ph 7 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409-0405 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Asphalt, Community Mailbox, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks, Curbs, Perimeter Fencing |
| # of Garages | 2 |
| Garages | Garage, 2-Car Single Doors, Concrete, Covered, Driveway, Enclosed, Garage Door Opener, Garage Faces Front, Kitchen Level, Off Street, Side By Side |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Dry Bar, Vaulted Ceiling(s), Wired for Data |
|---|---|
| Appliances | Irrigation Equipment |
| Kitchen | Breakfast Bar, Built-in Cabinets, Butlers Pantry, Eat-in Kitchen, Granite/Granite Type Countertop, K |
| Bedroom / Bathroom | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Linen Closet, Natural Stone/Granite Type, Walk-in Closet(s) |
| Specialty Rooms | Bedroom, Laundry, Master Bathroom |
| Floors | Luxury Vinyl Plank, Tile, Carpet, Combination |
| Heating | Central, Natural Gas, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Sprinkler System, Level, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
Listing Details
| Agent | Jordan Brandt |
|---|---|
| Office | Spring House Realty |
| Selling Agent | Sidney Thom |
| Selling Office | Ebby Halliday, REALTORS |
