About 112 Hurstwood Court
Discover the perfect blend of comfort and functionality in this stunning 4-bedroom, 2-bathroom single-story home! With an ideal layout and a spacious 3-car garage, this home offers bright interiors and neutral paint tones—ready for your personal touch. The open-concept design features a generous dining area and a welcoming living room, providing plenty of space for entertaining or everyday living. The expansive kitchen is a chef’s dream, boasting granite countertops, a center island, and beautiful cabinetry for all your storage needs. Retreat to the oversized primary suite, complete with a double vanity, a glass-enclosed shower, and a walk-in closet. Step outside to enjoy the lovely fenced backyard—perfect for relaxation or outdoor gatherings. Smart Home Integration: Control everything from lighting and temperature to entertainment and security through a single mobile app or voice assistant (Siri, Google Assistant). This home is equipped with a full smart home ecosystem that can be personalized to your preferences. Don’t miss this incredible opportunity to make this home your own! Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
Features of 112 Hurstwood Court
| Days on Market | 256 |
|---|---|
| Cumulative Days on Market | 69 |
| HOA | Mandatory |
| HOA Fees | $297 |
| HOA Fees Frequency | Semi-Annual |
| MLS® # | 20845084 |
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,293 |
| Acres | 0.17 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 112 Hurstwood Court |
|---|---|
| Subdivision | West Crossing Ph 2 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409-0015 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Phone Available, Sewer Available |
|---|---|
| Features | Club House, Community Pool, Curbs, Jogging Path/Bike Path, Park, Sidewalks |
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Faces Front |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Kitchen | Breakfast Bar, Built-in Cabinets, Granite/Granite Type Countertop, Kitchen Island, Pantry |
| Bedroom / Bathroom | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower |
| Floors | Carpet, Tile |
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Covered Patio/Porch, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
Listing Details
| Agent | Theodore Bevill |
|---|---|
| Office | Orchard Brokerage, LLC |
| Selling Agent | Jermonica Perry |
| Selling Office | Fathom Realty |
