About 329 Sage Street
Like New! 2-story home in the Camden Parc Community with many upgrades. Check out this adorable 4-bedroom and 2.5 bathrooms house with a bright and open floorplan. Luxury vinyl wood flooring 1st floor. Kitchen with quartz countertops, and stainless steel appliances, overlooking breakfast and family room. Relax in the large main bedroom suite with a luxurious bathroom that includes a 5-foot shower, and double walk-in closets. Separate utility room. Refrigerator, Washer and Dryer Included. Oversized corner lot with ample natural light inside the house.
Features of 329 Sage Street
| Days on Market | 239 |
|---|---|
| Cumulative Days on Market | 87 |
| HOA | Mandatory |
| MLS® # | 20858590 |
| Price | $2,375 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,343 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 329 Sage Street |
|---|---|
| Subdivision | CAMDEN PARC |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Community Pool, Playground |
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Single Doors |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Floors | Carpet, Luxury Vinyl Plank |
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Lot Description | Lrg. Backyard Grass |
|---|---|
| Construction | Brick |
Listing Details
| Agent | Becky Zeng |
|---|---|
| Office | JABE Real Estate |
| Selling Agent | Kamry Nordyke |
| Selling Office | Coldwell Banker Apex, REALTORS |
