About 305 Creekside Drive
Check out this adorable, freshly painted, 2-story home in Creekside, Anna! With its inviting curb appeal and a front two car garage, this house is sure to impress. Step inside to find a grand entryway with hardwood floors and vaulted ceilings, leading to a bright and airy living room featuring high ceilings and cozy wood burning fireplace with a tile surround. The centrally located dining area is filled with natural light. The kitchen is equipped with granite countertops, a tiled backsplash, an electric cooktop, open cabinetry, and a raised breakfast bar. Adjacent to the entryway, you'll find a flexible secondary living area or private office. The master suite is spacious and includes an en-suite bath with dual vanities, a garden tub, a walk-in closet, and a separate shower. All bedrooms are generously sized, and there's an additional living area on the upper landing. This home is ready for you to move in and enjoy!
Features of 305 Creekside Drive
| Days on Market | 231 |
|---|---|
| Cumulative Days on Market | 17 |
| HOA | Mandatory |
| HOA Fees | $325 |
| HOA Fees Frequency | Annually |
| MLS® # | 20867078 |
| Price | $2,400 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,415 |
| Acres | 0.06 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 305 Creekside Drive |
|---|---|
| Subdivision | Creekside Ph 2 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Green Features | Appliances, Insulation |
|---|---|
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, All Weather Road |
| # of Garages | 2 |
| Garages | Driveway, Garage, 2-Car Double Doors, Garage Faces Front |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Kitchen | Built-in Cabinets |
| Specialty Rooms | Bedroom, Breakfast Room, Game Room |
| Utility Room | Separate Utility Room |
| Floors | Carpet |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Foundation | Slab |
|---|
Listing Details
| Agent | Sadia Khan |
|---|---|
| Office | Pinnacle Realty Advisors |
| Selling Agent | Sadia Khan |
| Selling Office | Pinnacle Realty Advisors |
