About 2305 Mulberry
Charming single story 3 bedroom, 2 bath home with a large family room that opens to kitchen. Granite kitchen countertops. Large walk-in pantry. Ceramic tile throughout living areas. Fresh new paint for the entire house. Vinyl floor for 3 bedrooms. NO CARPET. Master bath comes with garden tub and separate shower, beautiful lighting fixtures. Enjoy spending time outdoors in the large backyard with covered patio and plenty of space to BBQ with family and friends. Take advantage of the community amenities, including a pool, spa, walking trails, parks, and a playground. This home is in an excellent location, just a 2-minute drive from US 75, with easy access to nearby grocery stores and retailers. Welcome home. Pets are allowed on case by case basis.
Features of 2305 Mulberry
| Days on Market | 178 |
|---|---|
| Cumulative Days on Market | 8 |
| HOA | Mandatory |
| MLS® # | 20924694 |
| Price | $1,960 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,742 |
| Acres | 0.14 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2305 Mulberry |
|---|---|
| Subdivision | Oak Hollow Estates Ph 6a |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, 2-Car Single Doors, Garage Door Opener |
| Waterfront | No |
| Has Pool | No |
Interior
| Kitchen | Breakfast Bar, Built-in Cabinets, Natural Stone/Granite Type, Pantry, Walk-in Pantry |
|---|---|
| Bedroom / Bathroom | Garden Tub, Linen Closet, Separate Shower, Walk-in Closet(s) |
| Specialty Rooms | Bedroom |
| Utility Room | Built-in Cabinets |
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
Listing Details
| Agent | Cathy Zhao |
|---|---|
| Office | DFW Home |
| Selling Agent | Non-Mls Member |
| Selling Office | NON MLS |
