About 1634 Red Oak Trail
Wonderful 2 story with a HUGE back yard!! You'll love the space inside and out. Large living area open to kitchen, 3 generous BRs up and a 2 car garage. Close to shopping, schools and highways.
Features of 1634 Red Oak Trail
| Days on Market | 181 |
|---|---|
| Cumulative Days on Market | 54 |
| HOA | None |
| MLS® # | 20924793 |
| Price | $1,975 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.32 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1634 Red Oak Trail |
|---|---|
| Subdivision | Oak Hollow Estates Ph 1 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409-4461 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Listing Details
| Agent | Lori Ward |
|---|---|
| Office | Keller Williams Realty DPR |
| Selling Agent | Lori Ward |
| Selling Office | Keller Williams Realty DPR |
