About 2109 Tacoma Way
This 3 bed 2 bath home is the perfect starter home. Home offers an open floor plan with covered patio, separate eating area and large ensuite.
Features of 2109 Tacoma Way
| Days on Market | 179 |
|---|---|
| Cumulative Days on Market | 872 |
| HOA | Mandatory |
| HOA Fees | $240 |
| HOA Fees Frequency | Semi-Annual |
| MLS® # | 20927735 |
| Price | $346,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,646 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2109 Tacoma Way |
|---|---|
| Subdivision | The Woods at Lindsay Place |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Specialty Rooms | Bedroom |
| Fireplace | No |
Listing Details
| Agent | David Clinton |
|---|---|
| Office | DR Horton, America's Builder |
| Selling Agent | Non-Mls Member |
| Selling Office | NON MLS |
