About 851 Indian Wells
This property includes a barn with 8 stalls and outside stalls for nine more horses. The barn has a feed storage area, a wash area and tac room and lots of overhead storage. There is a lighted, round, exercise pin, and a horse walker. The lighted arena is configured for team roping, breakaway roping, calf roping and barrel racing. It also includes a battery, remote controlled working Shute with a return alley, stripping Shute, and holding pen. In addition to primary residence, there is a two-bedroom, one bath mobile home and a two-bedroom, one bath guest house with a full bath, and kitchen Enclosed, stone multipurpose room, fire pits, KOI ponds, and chicken pin. Private well and septic serves all residences, and all are separately metered and Dish network connected. Possible owner financing. Acres shown are from the recent replat survey-see Docs.
Features of 851 Indian Wells
MLS® # | 20243688 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,239 |
Acres | 3.40 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 851 Indian Wells |
---|---|
Subdivision | Sunset Oaks |
City | Bertram |
County | Burnet |
State | TX |
Zip Code | 78605-3586 |
Amenities
Utilities | Gravel/Rock, Outside City Limits, Dirt, Electricity Connected, Individual Gas Meter, Overhead Utilities, Private Road, Private Sewer, Private Water, Propane, Septic, Well |
---|---|
Garages | No Garage, Outside, RV Access/Parking, Storage |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Decorative Lighting, Kitchen Island, Pantry, Tile Counters, Walk-In Closet(s) |
---|---|
Appliances | Satellite Dish |
Heating | Central, Electric, Fireplace(s), Propane, Wood Stove |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Propane, Raised Hearth, Wood Burning Stove |
Exterior
Exterior Features | Covered Porch(es), Fire Pit, RV/Boat Parking, Stable/Barn, Storage |
---|---|
Lot Description | Acreage, Many Trees, Cedar, Oak, Pasture |
Roof | Metal |
Construction | Steel Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Burnet Cons ISD |
---|---|
Elementary | Bertram |
Middle | Burnet |
High | Burnet |
Listing Details
Agent | Judy Allen |
---|---|
Office | CENTURY 21 Judge Fite Company |
Contact Info | 972-723-8231 |