About 5700 Southern Hills Drive
Lovely Darling Builder home situated on a premium corner lot adjacent to greenbelt with views of Golf Course. Backyard offers private and peaceful outdoor living complete with built-in-grill, and beautiful stone fireplace. Updates to the home include replaced (1)AC unit, dishwasher, wood floors-main floor, kitchen counter tops, carpet and installed $12k leak detection system. The home boasts open living on the first floor including family room with fplc, E-I-K with a bank of windows overlooking fenced backyard, owners retreat with ensuite bath with large W-I-C, bedroom or office with ensuite full bath, laundry room with sink, powder bath and formal living, dining room flanked with fplc. Upstairs has open air bonus room with balcony, two bedrooms, hall bath and large W-I attic. Tons of storage space thru out. All closets are equipped with ELFA-Container Store custom design shelving for max storage.Two car front entrance garage, equipped with custom shelving. Make this your forever home
Features of 5700 Southern Hills Drive
MLS® # | 20628057 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,326 |
Acres | 0.24 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5700 Southern Hills Drive |
---|---|
Subdivision | Stonebriar Sec III West Ph 3 |
City | Frisco |
County | Denton |
State | TX |
Zip Code | 75034 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Gated, Golf, Greenbelt, Guarded Entrance, Sidewalks |
# of Garages | 2 |
Garages | Epoxy Flooring, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Kitchen Level, Lighted |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Family Room, Gas, Gas Starter, Living Room, Outside |
Exterior
Exterior Features | Attached Grill, Balcony, Covered Porch(es), Lighting, Outdoor Living Center, Outdoor Grill |
---|---|
Lot Description | Adjacent to Greenbelt, Sprinkler System, Subdivision |
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Hicks |
Middle | Arbor Creek |
High | Hebron |
Listing Details
Agent | Laurie Mah |
---|---|
Office | Allie Beth Allman & Assoc. |
Contact Info | 214-521-7355 |