About 141 3814
Buyer and buyer’s agent should verify all details and information.
Features of 141 3814
MLS® # | 20938532 |
---|---|
Price | $150,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,016 |
Acres | 2.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active Under Contract |
Community Information
Address | 141 3814 |
---|---|
Subdivision | Sandy Meadows Add |
City | Springtown |
County | Wise |
State | TX |
Zip Code | 76082 |
Amenities
Utilities | Septic |
---|---|
Garages | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Heating | Central |
Fireplace | No |
School Information
District | Springtown ISD |
---|---|
Elementary | Springtown |
Middle | Springtown |
High | Springtown |
Listing Details
Agent | Sara Arteaga |
---|---|
Office | Compass RE Texas, LLC. |
Contact Info | 210-334-9504 |