About 2245 Homestead Lane
Amazing leasing opportunity! 5 Bedrooms and 4 baths on 4388 sf. Hardwood floors throughout. New carpeting installed and whole house interior painted! Master and guest suite down. 3 bedrooms with huge bonus and media rooms on the second floor. Open floor plan centered around kitchen with granite countertops, and family room with double high ceilings. Centrally located, close to dining, entertainment and highway access. Great for entertaining or just relaxation. Three garages through alley access.
Features of 2245 Homestead Lane
MLS® # | 21030759 |
---|---|
Price | $4,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,388 |
Acres | 0.20 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2245 Homestead Lane |
---|---|
Subdivision | Cambridge Place At Russell Creek |
City | Plano |
County | Collin |
State | TX |
Zip Code | 75025-5525 |
Amenities
Utilities | All Weather Road, Alley, Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Phone Available, Sewer Tap Fee Paid, Sidewalk, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | Alley Access, Covered, Direct Access, Garage, Garage Door Opener, Garage Faces Rear, Inside Entrance, Kitchen Level, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Home Theater, Irrigation Equipment |
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Starter, Wood Burning |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Garden(s) |
---|---|
Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Stone Veneer |
Foundation | Slab |
School Information
District | Plano ISD |
---|---|
Elementary | Andrews |
Middle | Rice |
High | Jasper |
Listing Details
Agent | Jeffrey Arron |
---|---|
Office | Allie Beth Allman & Assoc. |
Contact Info | 917-868-1687 |