About 1107 Newport Drive
***Great Price Improvement***Better than new Darling built home in the prestigious subdivision of The Park at Montgomery Farm. Home has 3 car garage, 5 bedrooms, 4 full bathrooms, game room, wet bar upstairs with walk out deck overlooking a beautiful swimming pool with water feature. This home sits on a corner lot next to a beautiful greenbelt. Updates galore!! Seller has painted all walls, ceilings, mouldings, cabinets & drawers plus fireplace mantel August of 2025. Upgraded light fixtures have been installed as well. The garage has epoxy floors that were just completed. This floorplan is amazing with 2 bedrooms down and 3 HUGE bedrooms upstairs all with walk in closets. The backyard is truly a private oasis & lots of professional landscaping. The home is close to 75 Central & to 121 Sam Rayburn for an easy commute to Dallas or to the DFW airport. Lots of shopping & restaurants only 5 minutes away. Home is ready for immediate occupancy.
Features of 1107 Newport Drive
| MLS® # | 21033331 | 
|---|---|
| Price | $895,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,587 | 
| Acres | 0.16 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1107 Newport Drive | 
|---|---|
| Subdivision | Park At Montgomery Farm The | 
| City | Allen | 
| County | Collin | 
| State | TX | 
| Zip Code | 75013-2808 | 
Amenities
| Utilities | City Sewer, City Water, Curbs | 
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks | 
| # of Garages | 3 | 
| Garages | Driveway, Garage Faces Front, 2-Car Single Doors, Inside Entrance, Epoxy Flooring, Oversized, Tandem | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Gunite, In Ground, Waterfall | 
Interior
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Gas Logs | 
Exterior
| Exterior Features | Balcony, Covered Porch(es), Covered Deck | 
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision, Adjacent to Greenbelt, Greenbelt | 
| Roof | Composition | 
| Foundation | Slab | 
School Information
| District | Allen ISD | 
|---|---|
| Elementary | Norton | 
| Middle | Ereckson | 
| High | Allen | 
Listing Details
| Agent | Deborah Diviney | 
|---|---|
| Office | Coldwell Banker Apex, REALTORS | 
| Contact Info | 214-551-1925 | 
