Features of 9105 Nathaniel Drive
| MLS® # | 21040820 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,174 |
| Acres | 0.10 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9105 Nathaniel Drive |
|---|---|
| Subdivision | Eagle Village At Providence Ph |
| City | Providence Village |
| County | Denton |
| State | TX |
| Zip Code | 76227-1712 |
Amenities
| Utilities | Alley, Asphalt, City Sewer, City Water, Individual Water Meter, Sidewalk, Other |
|---|---|
| Features | Community Pool, Fishing, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, High Speed Internet Available |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Sprinkler System |
| Roof | Composition |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| District | Aubrey ISD |
|---|---|
| Elementary | James A Monaco |
| Middle | Aubrey |
| High | Aubrey |
Listing Details
| Agent | Randy Hughes |
|---|---|
| Office | Hughes' Real Estate Solutions |
| Contact Info | 214-538-0554 |
