About 2219 Anderson Street
Just 10 minutes from downtown Dallas, this luxurious 3-bedroom, 3-bath home offers modern design and upscale finishes. The open-concept layout is bright and inviting, featuring a gourmet kitchen with stainless steel appliances, quartz countertops, and plenty of storage. The master suite includes a spa-like bath and walk-in closet. Washer, dryer, and refrigerator are included. Located near top dining, shopping, and major highways, this home perfectly blends comfort, style, and convenience.
Features of 2219 Anderson Street
| MLS® # | 21078784 | 
|---|---|
| Price | $2,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,641 | 
| Acres | 0.06 | 
| Year Built | 2022 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2219 Anderson Street | 
|---|---|
| Subdivision | Elite | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75215-5118 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 1 | 
| Garages | Driveway, Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
School Information
| District | Dallas ISD | 
|---|---|
| Elementary | Thompson Learning Center | 
| Middle | Dade | 
| High | Lincoln | 
Listing Details
| Agent | Karent Ronquillo | 
|---|---|
| Office | Agency Dallas Park Cities, LLC | 

