About 5320 Topper Drive
Beautiful 1-story with 3 generously sized bedrooms and 2 completely remodeled bathrooms - this home is the perfect space for family and friends to gather. Upon entering, you'll immediately feel at home. The interior is fresh and new with tasteful finishes that create a warm and welcoming ambiance. The kitchen boasts gorgeous quartz counters, custom kitchen cabinets, farm sink, tile backsplash, stainless steel gas range, hood and dishwasher. Outside, you'll find a large backyard with plenty of room to play, relax, and entertain. For your convenience, a storage shed is also located in the backyard for all mower, yard tools, bike needs. The patio is the perfect spot for hosting barbecues or enjoying a quiet evening under the stars. Upgrades include all new low-E windows, interior and exterior paint, LVP flooring throughout, new carpet in bedrooms, 2” faux wood blinds, new ceiling fans and lighting.
Features of 5320 Topper Drive
| MLS® # | 21087632 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,495 |
| Acres | 0.22 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5320 Topper Drive |
|---|---|
| Subdivision | Nor East Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-6810 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Lrg. Backyard Grass |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Holiday |
| Middle | Norichland |
| High | Richland |
Listing Details
| Agent | Daina Winn |
|---|---|
| Office | Homeward Property Management |
| Contact Info | 469-649-7666 |
