About 1803 Sherwood Place
Investor special in Carrollton! This 3-bedroom, 2-bath home offers excellent potential for renovation, long-term hold, or short-term rental. Featuring 1,280 square feet of living space with a functional single-story layout, attached two-car garage, and brick-veneer exterior, this property is a great canvas for investors, flippers, or buyers looking to add value and build equity. Located in Carrollton-Farmers Branch ISD, residents enjoy quick access to major highways, schools, and shopping. The home sits on a manageable lot with mature surroundings and strong rental demand in the area. Property is priced to reflect its condition.
Features of 1803 Sherwood Place
| MLS® # | 21090164 | 
|---|---|
| Price | $315,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,280 | 
| Acres | 0.11 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1803 Sherwood Place | 
|---|---|
| Subdivision | Sherwood Place | 
| City | Carrollton | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75006-4257 | 
Amenities
| Utilities | City Sewer, City Water, Electricity Connected | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Granite Counters, Other | 
|---|---|
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Carrollton-Farmers Branch ISD | 
|---|---|
| Elementary | Carrollton | 
| Middle | Perry | 
| High | Smith | 
Listing Details
| Agent | Trenton Forbes | 
|---|---|
| Office | Visions Realty & Investments | 
| Contact Info | 817-288-5510 | 

