About 4244 James Street
CB JENI HOMES CONRAD floor plan. Abundant living is yours in this open concept design highlighted by vaulted ceilings and flooded with natural light! Second floor loft space has open railing with view to double story living room. Luxury finishes include resilient wood look plank flooring at first floor, gourmet kitchen—shaker style cabinetry, stainless steel appliance package with vent to outside, under cabinet lighting, quartz counters, high end tile finishes throughout. Great storage including 2 walk-in closets in the owner's suite, and a walk-in closet in the secondary bedroom. Steps from the community pool and planned restaurants and shops! Make this home yours before the holidays!
Features of 4244 James Street
| MLS® # | 21095209 |
|---|---|
| Price | $324,990 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,520 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4244 James Street |
|---|---|
| Subdivision | City Point |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities, Phone Available |
|---|---|
| Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Sidewalks, Community Sprinkler, Curbs |
| # of Garages | 2 |
| Garages | Additional Parking, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Alley Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision, No Backyard Grass |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Jackbinion |
| Middle | Richland |
| High | Birdville |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
