About 909 Hubbard Creek Trail
Built by Highland homes, Welcome to 909 Hubbard Creek Trail where modern comfort meets everyday elegance! This stunning 3-bedroom, 2.5-bathroom home features an open floor plan designed for everyday living and entertaining. Step inside to find modern finishes throughout, complemented by a cozy fireplace that adds warmth and charm to the spacious living area. The gourmet kitchen is a chef’s dream, boasting stainless steel appliances, a gas stove with vent hood, large kitchen island, and a pantry, perfect for all your culinary adventures. Retreat to the private primary suite, complete with a spa-like en suite bathroom featuring dual sinks, a garden tub, separate shower, and a massive walk-in closet with custom built-in shelving. Enjoy outdoor living in the private fenced-in backyard, complete with an outdoor kitchen, ideal for relaxing evenings or weekend BBQs. This community features a clubhouse with a community pool, playground and pickleball courts. This home is also conveniently located near the school! With its stylish design, functional layout, and high-end touches, this home is ready for you to move in and make it your own. Don’t miss your chance to own this beautiful property!
Features of 909 Hubbard Creek Trail
| MLS® # | 21102214 | 
|---|---|
| Price | $579,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,358 | 
| Acres | 0.14 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 909 Hubbard Creek Trail | 
|---|---|
| Subdivision | Trinity Falls Planning Unit 3 Ph 1b | 
| City | McKinney | 
| County | Collin | 
| State | TX | 
| Zip Code | 75071-1505 | 
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Concrete, Electricity Connected, Individual Gas Meter, Individual Water Meter, Outside City Limits, Sidewalk, Underground Utilities | 
|---|---|
| Features | Club House, Community Pool, Concierge, Fishing, Fitness Center, Golf, Greenbelt, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool, Sidewalks, Other | 
| # of Garages | 2 | 
| Garages | Concrete, Covered, Driveway, Epoxy Flooring, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Storage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Appliances | Negotiable, Home Theater, List Available | 
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room | 
Exterior
| Exterior Features | Built-in Barbecue, Covered Porch(es), Rain Gutters, Outdoor Grill, Outdoor Kitchen, Barbecue, Electric Grill, Putting Green | 
|---|---|
| Lot Description | Landscaped, Sprinkler System | 
| Roof | Shingle | 
| Construction | Brick, Frame, Wood | 
| Foundation | Slab | 
School Information
| District | McKinney ISD | 
|---|---|
| Elementary | Ruth and Harold Frazier | 
| Middle | Johnson | 
| High | McKinney North | 
Listing Details
| Agent | Adade Kouevi | 
|---|---|
| Office | Exit JRagz Realty Elite | 
| Contact Info | 214-394-7208 | 
