About 1408 Diamond Peak Trail
MLS# 20633290 - Built by Ashton Woods Homes - Ready Now! ~ New home in brand new community Coyote Meadows, within a short commute to Dallas TX. This new home is designed with Industrial Collection upgrades inside and out. This 4 bedroom, 1-story home is beautifully designed with brick and stone exterior, luxury upgraded flooring, Moen faucets, and quartz countertops. This home plan prioritizes privacy allowing all bedrooms the possibility of being a secluded guest room. Off the elongated foyer, a large home office with double-door entry ensures a private workspace to work from home along with a secluded, secondary bedroom, and coat closet. Within the heart of this new home resides the spacious open kitchen-living-dining area. The chef inspired kitchen offers Energy Star Whirlpool appliances, quartz countertops, SS undermount sink, Moen faucets, 42-inch kitchen cabinets, bar top island, countertop and storage space, and a walk-in storage pantry.
Features of 1408 Diamond Peak Trail
| Days on Market | 514 |
|---|---|
| Cumulative Days on Market | 212 |
| HOA | Mandatory |
| HOA Fees | $79 |
| HOA Fees Frequency | Monthly |
| MLS® # | 20633290 |
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,252 |
| Acres | 0.21 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch, Traditional |
| Status | Closed |
Community Information
| Address | 1408 Diamond Peak Trail |
|---|---|
| Subdivision | Coyote Meadows |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Green Features | 12 inch+ Attic Insulation, Appliances, Construction, Doors, Drought Tolerant Plants, HVAC, Insulation, Thermostat, Waterheater, Windows |
|---|---|
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Underground Utilities |
| Features | Community Pool, Greenbelt, Park, Playground |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Side By Side |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Kitchen | Built-in Cabinets, Eat-in Kitchen, Kitchen Island, Solid Surface/Non-Natural Type, Pantry, Walk-in P |
| Bedroom / Bathroom | Dual Sinks, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Specialty Rooms | Bedroom, Breakfast Room, Office |
| Floors | Carpet, Luxury Vinyl Plank |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Adjacent to Greenbelt, Corner Lot, Cul-De-Sac, Greenbelt, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Park View, Sprinkler System, Subdivision, Water/Lake View |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Selling Agent | Natalie Broom |
| Selling Office | Keller Williams Central |
