About 1600 Diamond Peak Trail
MLS# 20814347 - Built by Ashton Woods Homes - Ready Now! ~ Oversized Corner Lot Adjacent to the Amenity Center! New home plan by Ashton Woods features elegant and smooth touches inspired by the Ashton Woods Timeless collection. The open concept kitchen, living and breakfast area with backyard views is the heart of this home. The kitchen features a center, kitchen island with abundant solid surface countertop space, stainless steel appliance package, and a walk-in storage pantry. The first-floor primary suite with vestibule entry showcases backyard views, a spacious ceramic tile shower with glass enclosure, the added option of a luxurious garden tub, dual sink vanities, and an ample walk-in closet. The enormous game room takes center stage upstairs flanked by four, secondary bedrooms each with their very own walk-in closet. The garage opens to the foyer with easy access to both the kitchen and the utility room.
Features of 1600 Diamond Peak Trail
| Days on Market | 290 |
|---|---|
| Cumulative Days on Market | 28 |
| HOA | Mandatory |
| HOA Fees | $79 |
| HOA Fees Frequency | Monthly |
| MLS® # | 20814347 |
| Price | $499,700 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,155 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch, Traditional |
| Status | Closed |
Community Information
| Address | 1600 Diamond Peak Trail |
|---|---|
| Subdivision | Coyote Meadows |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Green Features | 12 inch+ Attic Insulation, Appliances, Construction, Doors, Drought Tolerant Plants, HVAC, Insulation, Lighting, Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors, Thermostat, Waterheater, Windows |
|---|---|
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Private Sewer, Private Water, Sidewalk, Underground Utilities |
| Features | Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Smart Home System, Sound System Wiring |
|---|---|
| Kitchen | Built-in Cabinets, Eat-in Kitchen, Natural Stone/Granite Type, Walk-in Pantry |
| Bedroom / Bathroom | Separate Shower, Walk-in Closet(s) |
| Specialty Rooms | Bedroom, Bonus Room, Breakfast Room, Game Room, Office |
| Utility Room | Separate Utility Room |
| Floors | Carpet, Luxury Vinyl Plank |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Adjacent to Greenbelt, Corner Lot, Cul-De-Sac, Greenbelt, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Park View, Sprinkler System, Subdivision, Water/Lake View |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Siding |
| Foundation | Slab |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Selling Agent | Nitin Gupta |
| Selling Office | Competitive Edge Realty LLC |
