About 2109 Basil Avenue
Move-In Ready! This beautiful one-story home features 4 bedrooms plus a study, with laminate wood flooring throughout, including all bedrooms, for a seamless and modern feel. A washer and dryer are included for your convenience. Step outside to the covered back patio, opening to a spacious backyard — perfect for family gatherings, outdoor entertaining, or simply relaxing. This home truly has it all — don’t miss your chance to make it yours!
Features of 2109 Basil Avenue
| Days on Market | 179 |
|---|---|
| Cumulative Days on Market | 144 |
| HOA | Mandatory |
| HOA Fees | $360 |
| HOA Fees Frequency | Annually |
| MLS® # | 20925043 |
| Price | $2,195 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,011 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2109 Basil Avenue |
|---|---|
| Subdivision | Camden Parc In Anna, Phase 4 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
Listing Details
| Agent | Lihua Ada Yang |
|---|---|
| Office | Grand Ark LLC |
| Selling Agent | Vilma Negrete |
| Selling Office | Ultra Real Estate Services |
